Difference between revisions of "Radiotaajuuskirja/citizen's band -radion kanavointi"

From Radio Amteur Station OH5BZR - WIKI
Jump to: navigation, search
https://fi.wikibooks.org/wiki/Luokka:Radiotaajuuskirja>Radio.oh2op
 
m (1 revision imported)
 
(No difference)

Latest revision as of 21:19, 17 December 2019

Citizen's band -radion kanavointi perustuu alkuperäiseen FCC:n aluksi 22-kanavaiseen, sitten 40-kanavaiseen jakoon. Myöhemmin HF-alueen loppuun on lisätty kanavointia muistuttavia taajuuksien osoittamista kanaviksi. Sẹ, että CB-laitteessa on 400-kanavaa tai enemmän ja siitä mainitaan, että se on export- eli vientiversio, ei tarkoita sitä, että missään maassa, jonne laitteita maahantuodaan, olisi taajuuksien jako yhtä kattava. Kuitenkin kanavia voidaan käyttää taajuuksien lyhenteinä esimerkiksi amatööriradioiden kymmenen metrin aaltoalueella. Alla olevassa taulukossa taajuuksien kanavointi CB:lle on sarakkeessa D.


kanava A B C D E F G H I J (tai L)
1 25,615 26,065 26,515 26,965 26,415 27,865 28,315 28,765 29,215 29,665
2 26,625 26,075 26,525 26,975 27,425 27,875 28,325 28,775 29,225 29,675
3 25,625 26,085 26,535 26,985 27,435 27,885 28,335 28,785 29,235 29,685
3A 25,645 26,095 26,545 26,995 27,445 27,895 28,345 28,795 29,245 29,695
4 25,655 26,105 26,555 27,005 27,555 27,905 28,355 28,805 29,255 29,705
5 25,665 26,115 26,565 27,015 27,565 27,915 28,365 28,815 29,265 29,715
6 25,675 26,125 26,575 27,025 27,575 27,925 28,375 28,825 29,275 29,725
7 25,685 26,135 26,585 27,035 27,585 27,935 28,385 28,835 29,285 29,735
7A 25,695 26,145 26,595 27,045 27,595 27,945 28,395 28,845 29,295 29,745
8 25,705 26,155 26,605 27,055 27,605 27,955 28,405 28,855 29,305 29,755
9 25,715 25,165 26,615 27,065 27,615 27,965 28,415 28,865 29,315 29,765
10 25,725 25,175 26,625 27,075 27,625 27,975 28,425 28,875 29,325 29,775
11 25,735 25,185 26,635 27,085 27,675 27,985 28,435 28,885 29,335 29,785
11A 25,745 25,195 26,645 27,095 27,685 27,995 28,445 28,895 29,345 29,795
12 25,755 25,205 26,655 27,105 29,695 28,005 28,455 28,905 29,355 29,805
13 25,865 25,215 26,665 27,115 27,705 28,015 28,465 28,915 29,365 29,815
14 25,775 25,225 26,675 27,125 27,715 28,025 28,475 28,925 29,375 29,825
15 25,785 25,235 26,685 27,135 27,725 28,035 28,485 28,935 29,385 29,835
15A 25,795 25,245 26,695 27,145 27,735 28,045 28,495 28,945 29,395 29,845
16 25,805 25,255 26,705 27,155 27,745 28,055 28,505 28,955 29,405 29,855
17 25,815 25,265 26,715 227,165 27,755 28,065 28,515 28,965 29,415 29,865
18 25,825 25,275 26,725 27,175 27,765 28,075 28,525 28,975 29,425 29,875
19 25,835 25,285 26,735 27,185 27,775 28,085 28,535 28,985 29,435 29,885
19A 28,845 25,295 26,745 27,195 27,785 29,095 28,545 28,995 29,445 29,895
20 25,855 25,305 26,755 27,205 27,795 28,105 28,555 29,005 29,455 29,905
21 25,865 25,315 26,765 27,215 27,805 28,115 28,565 29,015 29,465 29,915
22 25,875 25,325 26,775 27,225 27,815 28,125 28,575 29,025 29,475 29,925
23 25,885 25,335 26,785 27,235 27,825 28,135 28,585 29,035 29,485 29,935
24 25,895 25,345 26,795 27,245 27,835 28,145 28,595 29,045 29,495 29,945
25 25,905 26,355 26,805 25,255 27,845 28,155 28,605 29,055 29,505 29,955
26 25,915 25,365 26,815 27,265 27,855 27,165 28,615 29,065 29,515 29,965
27 25,925 25,375 26,825 27,275 27,865 28,175 28,625 29,075 29,525 29,975
28 25,935 25,385 26,835 27,285 27,875 28,185 28,635 29,085 29,535 29,985
29 25,945 25,395 26,845 27,295 27,885 28,195 28,645 29,095 29,545 29,995
30 25,955 25,405 26,855 27,305 27,895 25,205 28,655 29,105 29,555 30,005
31 25,965 25,415 26,865 27,135 27,905 28,215 28,665 29,115 29,565 30,015
32 25,975 25,425 26,875 27,325 227,915 28,225 28,675 29,125 29,575 30,025
33 25,985 25,435 26,885 27,335 27,925 28,235 28,685 29,135 29,585 30,035
34 25.995 25,445 26,895 27,435 27,935 28,245 28,695 29,145 29,595 30,045
35 26,005 25,455 26,905 27,355 27,945 28,255 28,705 29,155 29,605 30,055
36 26,015 25,465 26,915 27,365 27,955 28,265 28,715 29,165 29,165 30,065
37 26,025 25,475 26,925 27,375 27,965 28,275 28,725 29,175 29,625 30,075
38 26,035 25,485 26,935 27,385 27,975 28,285 28,735 29,185 29,635 30,085
39 26,045 25,495 26,945 27,395 27,985 28,295 28,745 29,195 29,645 30,095
40 26,055 25,505 26,955 27,405 27,995 28,305 28,755 29,205 29,655 30,105

Radiotaajuuskirja/citizen's band -radion kanavointi