Difference between revisions of "Weather module for ARDUINO"
Line 2: | Line 2: | ||
http://nomads.ncdc.noaa.gov/data/gdas/201404/20140420/<br> | http://nomads.ncdc.noaa.gov/data/gdas/201404/20140420/<br> | ||
http://www.opc.ncep.noaa.gov/OceanProd_tab.shtml<br> | http://www.opc.ncep.noaa.gov/OceanProd_tab.shtml<br> | ||
− | http://cirrus.unbc.ca/wiki/index.php/ES408:Resources | + | http://cirrus.unbc.ca/wiki/index.php/ES408:Resources<br> |
+ | |||
+ | https://www.fnmoc.navy.mil/wxmap_cgi/dynamic/NVG/2014042206/nvg10.tas.024.europe2.gif<br> | ||
+ | |||
+ | S D R <br> | ||
+ | <br> | ||
+ | http://sdrformariners.blogspot.co.nz/2013/08/weather-satellites-antennas.html<br> | ||
+ | http://rtlsdr.org/softwarelinux<br> | ||
+ | http://www.wxtoimg.com/downloads/<br> | ||
+ | http://radio.linux.org.au/?sectpat=satellite , http://sourceforge.net/projects/atpdec/ |
Revision as of 16:35, 22 April 2014
http://en.wikipedia.org/wiki/History_of_numerical_weather_prediction
http://nomads.ncdc.noaa.gov/data/gdas/201404/20140420/
http://www.opc.ncep.noaa.gov/OceanProd_tab.shtml
http://cirrus.unbc.ca/wiki/index.php/ES408:Resources
https://www.fnmoc.navy.mil/wxmap_cgi/dynamic/NVG/2014042206/nvg10.tas.024.europe2.gif
S D R
http://sdrformariners.blogspot.co.nz/2013/08/weather-satellites-antennas.html
http://rtlsdr.org/softwarelinux
http://www.wxtoimg.com/downloads/
http://radio.linux.org.au/?sectpat=satellite , http://sourceforge.net/projects/atpdec/