Difference between revisions of "OH5BZR"
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
RADIO STATION OH5BZR | RADIO STATION OH5BZR | ||
+ | 2m | ||
Icom IC-290 | Icom IC-290 | ||
− | |||
+ | 70cm | ||
+ | Pi-star + MDVDM DOUBLE HAT | ||
+ | TYT-UV390 | ||
+ | RTL-SDR | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === Projects's === | ||
− | + | [[Weather Project]] | |
− | |||
+ | [[HF]] | ||
− | + | [[DMR]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
DMR - pi-star | DMR - pi-star | ||
+ | |||
+ | https://amateurradionotes.com/pi-star-notes.htm#tuningber | ||
duplex: 434.500/432.500 | duplex: 434.500/432.500 | ||
Line 58: | Line 34: | ||
VHF 1) 145.790 2) 145.510 | VHF 1) 145.790 2) 145.510 | ||
[Use TG99 / CC1 / TS1 /Admit Criteria: Always / In Call Criteria: TX or Always] | [Use TG99 / CC1 / TS1 /Admit Criteria: Always / In Call Criteria: TX or Always] | ||
+ | |||
+ | REF4875 http://www.pistar.uk/dmr_dmr+_reflectors.php | ||
+ | 24450 https://wiki.brandmeister.network/index.php/Finland | ||
+ | MMDVM_HS_HAT_DUPLEX v.1.0 2018,.. https://github.com/phl0/MMDVM_HS_Dual_Hat | ||
+ | |||
+ | https://pinout.xyz/resources/raspberry-pi-pinout.png | ||
+ | https://oshlab.com/orange-pi-zero-pinout/ | ||
https://f5vmr.wordpress.com/2020/02/04/today-on-dmr-configuring-the-dmr-gateway-function/ | https://f5vmr.wordpress.com/2020/02/04/today-on-dmr-configuring-the-dmr-gateway-function/ | ||
Line 68: | Line 51: | ||
https://news.brandmeister.network/introducing-user-api-keys/ | https://news.brandmeister.network/introducing-user-api-keys/ | ||
http://wiki.pistar.uk/PI-Star_integration_with_BrandMeister_API | http://wiki.pistar.uk/PI-Star_integration_with_BrandMeister_API | ||
+ | |||
+ | DMR config (under construction) https://github.com/g4klx/DMRGateway/wiki/Rewrite-Rules | ||
+ | |||
+ | [Info] | ||
+ | Latitude=60.95071 | ||
+ | Longitude=27.59119 | ||
+ | Location="TAAVETTI, KP30tw" | ||
+ | Description="FINLAND" | ||
+ | URL=http://oh5bzr.hamshack.info | ||
+ | RXFrequency=432500000 | ||
+ | TXFrequency=434500000 | ||
+ | Enabled=1 | ||
+ | Power=0.01 | ||
+ | Height=86 | ||
+ | |||
+ | [General] | ||
+ | RFTimeout=30 | ||
+ | NetTimeout=30 | ||
+ | |||
+ | [XLX Network] | ||
+ | Id=2441107 | ||
+ | Startup=699 | ||
+ | Enabled=0 | ||
+ | File=/usr/local/etc/XLXHosts.txt | ||
+ | Port=62030 | ||
+ | Password=passw0rd | ||
+ | ReloadTime=60 | ||
+ | Slot=2 | ||
+ | TG=6 | ||
+ | Base=64000 | ||
+ | Relink=60 | ||
+ | Debug=0 | ||
+ | UserControl=1 | ||
+ | |||
+ | [DMR Network 1] | ||
+ | Id=244110701 | ||
+ | Address=85.188.1.107 | ||
+ | Password="oh5bzr73" | ||
+ | Port=62031 | ||
+ | Name=BM_Finland_2441 | ||
+ | Enabled=1 | ||
+ | PassAllPC=2 | ||
+ | TGRewrite=2,11,2,11,99999999 | ||
+ | |||
+ | [DMR Network 2] | ||
+ | Id=244110773 | ||
+ | Address=77.243.52.150 | ||
+ | Password="PASSWORD" | ||
+ | Port=55555 | ||
+ | Name=DMR+_IPSC2-DK | ||
+ | Enabled=1 | ||
+ | TGRewrite=2,8000001,2,1,999998 | ||
+ | SrcRewrite=2,1,2,8000001,999998 | ||
+ | PCRewrite=2,8000001,2,1,999998 | ||
+ | Options="StartRef=4785;RelinkTime=60;UserLink=1;TS1_1=TG244" | ||
+ | |||
+ | [DMR Network 4] | ||
+ | Enabled=1 | ||
+ | Name=TitanixNET | ||
+ | Address=titanix.net | ||
+ | Port=62030 | ||
+ | Password=passw0rd | ||
+ | Debug=0 | ||
+ | TGRewrite=1,1,1,1,10 | ||
+ | TGRewrite=2,1,2,1,10 | ||
+ | |||
+ | [DMR Network 3] | ||
+ | Enabled=0 | ||
+ | Name=DMR2NXDN_Cross-over | ||
+ | Id=244110773 | ||
+ | Address=127.0.0.1 | ||
+ | Port=62035 | ||
+ | Local=62036 | ||
+ | TGRewrite=2,7000001,2,1,999998 | ||
+ | SrcRewrite=2,1,2,7000001,999998 | ||
+ | PCRewrite=2,7000001,2,1,999998 | ||
+ | Password=PASSWORD | ||
+ | Location=0 | ||
+ | Debug=0 | ||
+ | |||
+ | Project HF | ||
+ | |||
+ | Some orginal ideas are there https://www.facebook.com/groups/532613604253401/ | ||
+ | but mine is to build HF station that uses GPS to calibrate frequency standard at | ||
+ | station that uses SI XXXX ships as receiver and for sending ! | ||
+ | Station has multiple receiver's located just at antenna and interconnected | ||
+ | to panel by ethernet !!! |
Latest revision as of 17:36, 17 October 2020
RADIO STATION OH5BZR
2m Icom IC-290
70cm Pi-star + MDVDM DOUBLE HAT TYT-UV390
RTL-SDR
Projects's
DMR - pi-star
https://amateurradionotes.com/pi-star-notes.htm#tuningber
duplex: 434.500/432.500 simplex: 434.425,434.450 operating simplex on repeater outputs: UHF 1) 441.000 2) 446.500 3) 446.075 4) 433.450 VHF 1) 145.790 2) 145.510 [Use TG99 / CC1 / TS1 /Admit Criteria: Always / In Call Criteria: TX or Always] REF4875 http://www.pistar.uk/dmr_dmr+_reflectors.php 24450 https://wiki.brandmeister.network/index.php/Finland
MMDVM_HS_HAT_DUPLEX v.1.0 2018,.. https://github.com/phl0/MMDVM_HS_Dual_Hat
https://pinout.xyz/resources/raspberry-pi-pinout.png https://oshlab.com/orange-pi-zero-pinout/
https://f5vmr.wordpress.com/2020/02/04/today-on-dmr-configuring-the-dmr-gateway-function/ http://www.orangepi.org/orangepizero/
http://wiki.pistar.uk/ https://amateurradionotes.com/pi-star.htm#runningpistar https://news.brandmeister.network/configure-a-security-password-for-your-hotspots/?fbclid=IwAR2JKqt0F-Va88hNJltC7La5Qr6J98Nuc2P4R-dGBeaGKl2uADV_bHh4Bzg https://news.brandmeister.network/introducing-user-api-keys/ http://wiki.pistar.uk/PI-Star_integration_with_BrandMeister_API
DMR config (under construction) https://github.com/g4klx/DMRGateway/wiki/Rewrite-Rules
[Info] Latitude=60.95071 Longitude=27.59119 Location="TAAVETTI, KP30tw" Description="FINLAND" URL=http://oh5bzr.hamshack.info RXFrequency=432500000 TXFrequency=434500000 Enabled=1 Power=0.01 Height=86
[General] RFTimeout=30 NetTimeout=30
[XLX Network] Id=2441107 Startup=699 Enabled=0 File=/usr/local/etc/XLXHosts.txt Port=62030 Password=passw0rd ReloadTime=60 Slot=2 TG=6 Base=64000 Relink=60 Debug=0 UserControl=1
[DMR Network 1] Id=244110701 Address=85.188.1.107 Password="oh5bzr73" Port=62031 Name=BM_Finland_2441 Enabled=1 PassAllPC=2 TGRewrite=2,11,2,11,99999999
[DMR Network 2] Id=244110773 Address=77.243.52.150 Password="PASSWORD" Port=55555 Name=DMR+_IPSC2-DK Enabled=1 TGRewrite=2,8000001,2,1,999998 SrcRewrite=2,1,2,8000001,999998 PCRewrite=2,8000001,2,1,999998 Options="StartRef=4785;RelinkTime=60;UserLink=1;TS1_1=TG244"
[DMR Network 4] Enabled=1 Name=TitanixNET Address=titanix.net Port=62030 Password=passw0rd Debug=0 TGRewrite=1,1,1,1,10 TGRewrite=2,1,2,1,10
[DMR Network 3] Enabled=0 Name=DMR2NXDN_Cross-over Id=244110773 Address=127.0.0.1 Port=62035 Local=62036 TGRewrite=2,7000001,2,1,999998 SrcRewrite=2,1,2,7000001,999998 PCRewrite=2,7000001,2,1,999998 Password=PASSWORD Location=0 Debug=0
Project HF
Some orginal ideas are there https://www.facebook.com/groups/532613604253401/ but mine is to build HF station that uses GPS to calibrate frequency standard at station that uses SI XXXX ships as receiver and for sending ! Station has multiple receiver's located just at antenna and interconnected to panel by ethernet !!!