ELF SLF ULF LF MF HF VHF UHF SHF EHF
|
yleisradio
|
OIRT FM (MHz)
|
65.80 |.81 |.82 |.83 | .84 | .85 | .86 | .87 | .88 | 65.89
|
65.90 |.91 |.92 |.93 | .94 | .95 | .96 | .97 | .98 | 65.99
|
66.00 |.01 |.02 |.03 | .04 | .05 | .06 | .07 | .08 | 66.09
|
66.10 |.11 |.12 |.13 | .14 | .15 | .16 | .17 | .18 | 66.19
|
66.20 |.21 |.22 |.23 | .24 | .25 | .26 | .27 | .28 | 66.29
|
66.30 |.31 |.32 |.33 | .34 | .35 | .36 | .37 | .38 | 66.39
|
66.40 |.41 |.42 |.43 | .44 | .45 | .46 | .47 | .48 | 66.49
|
66.50 |.51 |.52 |.53 | .54 | .55 | .56 | .57 | .58 | 66.59
|
66.60 |.61 |.62 |.63 | .64 | .65 | .66 | .67 | .68 | 66.69
|
66.70 |.71 |.72 |.73 | .74 | .75 | .76 | .77 | .78 | 66.79
|
66.80 |.81 |.82 |.83 | .84 | .85 | .86 | .87 | .88 | 66.89
|
66.90 |.91 |.92 |.93 | .94 | .95 | .96 | .97 | .98 | 66.99
|
67.00 |.01 |.02 |.03 | .04 | .05 | .06 | .07 | .08 | 67.09
|
67.10 |.10 |.12 |.13 | .14 | .15 | .16 | .17 | .18 | 66.19
|
67.20 |.21 |.22 |.23 | .24 | .25 | .26 | .27 | .28 | 66.29
|
67.30 |.31 |.32 |.33 | .34 | .35 | .36 | .37 | .38 | 66.39
|
67.40 |.41 |.42 |.43 | .44 | .45 | .46 | .47 | .48 | 66.49
|
67.50 |.51 |.52 |.53 | .54 | .55 | .56 | .57 | .58 | 66.59 28px RHA68 67.500
|
67.60 |.61 |.62 |.63 | .64 | .65 | .66 | .67 | .68 | 66.69
|
67.70 |.71 |.72 |.73 | .74 | .75 | .76 | .77 | .78 | 67.79
|
67.80 |.81 |.82 |.83 | .84 | .85 | .86 | .87 | .88 | 66.89
|
67.90 |.91 |.92 |.93 | .94 | .95 | .96 | .97 | .98 | 67.99
|
68.00 |.01 |.02 |.03 | .04 | .05 | .06 | .07 | .08 | 38.09 28px RHA68 68.050
|
68.10 |.11 |.12 |.13 | .14 | .15 | .16 | .17 | .18 | 68.19 28px RHA68 68.100 68.175
|
68.20 |.21 |.22 |.23 | .24 | .25 | .26 | .27 | .28 | 68.29 28px RHA68 68.225
|
68.30 |.31 |.32 |.33 | .34 | .35 | .36 | .37 | .38 | 68.39 28px RHA68 68.300 68.375
|
68.40 |.41 |.42 |.43 | .44 | .45 | .46 | .47 | .48 | 68.49 28px RHA68 68.425
|
68.50 |.51 |.52 |.53 | .54 | .55 | .56 | .57 | .58 | 68.59 28px RHA68 68.525 68.575
|
68.60 |.61 |.62 |.63 | .64 | .65 | .66 | .67 | .68 | 68.69
|
68.70 |.71 |.72 |.73 | .74 | .75 | .76 | .77 | .78 | 68.79
|
68.80 |.81 |.82 |.83 | .84 | .85 | .86 | .87 | .88 | 66.89
|
68.90 |.91 |.92 |.93 | .94 | .95 | .96 | .97 | .98 | 66.99
|
69.00 |.01 |.02 |.03 | .04 | .05 | .06 | .07 | .08 | 69.09
|
69.10 |.11 |.12 |.13 | .14 | .15 | .16 | .17 | .18 | 66.19
|
69.20 |.21 |.22 |.23 | .24 | .25 | .26 | .27 | .28 | 66.29
|
69.30 |.31 |.32 |.33 | .34 | .35 | .36 | .37 | .38 | 66.39
|
69.40 |.41 |.42 |.43 | .44 | .45 | .46 | .47 | .48 | 66.49
|
69.50 |.51 |.52 |.53 | .54 | .55 | .56 | .57 | .58 | 66.59
|
69.60 |.61 |.62 |.63 | .64 | .65 | .66 | .67 | .68 | 69.69
|
69.70 |.71 |.72 |.73 | .74 | .75 | .76 | .77 | .78 | 66.79
|
69.80 |.81 |.82 |.83 | .84 | .85 | .86 | .87 | .88 | 69.89
|
69.90 |.91 |.92 |.93 | .94 | .95 | .96 | .97 | .98 | 69.99
|
70.00 |.01 |.02 |.03 | .04 | .05 | .06 | .07 | .08 | 70.09
|
70.10 |.11 |.12 |.13 | .14 | .15 | .16 | .17 | .18 | 70.19 28px RA 70.100-70.300 (4 m)
|
70.20 |.21 |.22 |.23 | .24 | .25 | .26 | .27 | .28 | 70.29 28px RHA68 70.200 RA 70.100-70.300 (4 m)
|
70.30 |.31 |.32 |70.33 | .34 | .35 | .36 | .37 | .38 | .39 28px RA 70.100-70.300 (4 m)
|
70.40 |.41 |.42 |.43 | .44 | .45 | .46 | .47 | .48 | 70.49
|
70.50 |.51 |.52 |.53 | .54 | .55 | .56 | .57 | .58 | 70.59
|
70.60 |.61 |.62 |.63 | .64 | .65 | .66 | .67 | .68 | 70.69
|
70.70 |.71 |.72 |.73 | .74 | .75 | .76 | .77 | .78 | 70.79
|
70.80 |.81 |.82 |.83 | .84 | .85 | .86 | .87 | .78 | 70.89
|
70.90 |.91 |.92 |.93 | .94 | .95 | .96 | .97 | .98 | 70.99
|
71.00 |.01 |.02 |.03 | .04 | .05 | .06 | .07 | .08 | 71.09 28px RHA68 71.025 71.050
|
71.10 |.11 |.12 |.13 | .14 | .15 | .16 | .17 | .18 | 71.19 28px RHA68 71.100 71.175
|
71.20 |.21 |.22 |.23 | .24 | .25 | .26 | .27 | .28 | 71.29
|
71.30 |.31 |.32 |.33 | .34 | .35 | .36 | .37 | .38 | 71.39 28px RHA68 71.350 71.375
|
71.40 |.41 |.42 |.43 | .44 | .45 | .46 | .47 | .48 | 71.49 28px RHA68 71.425 71.475
|
71.50 |.51 |.52 |.53 | .54 | .55 | .56 | .57 | .58 | 71.59 28px RHA68 71.550 71.575
|
71.60 |.61 |.62 |.63 | .64 | .65 | .66 | .67 | .68 | 71.69 28px RHA68 71.600 71.625
|
71.70 |.71 |.72 |.73 | .74 | .75 | .76 | .77 | .78 | 71.79 28px RHA68 71.750
|
71.80 |.81 |.82 |.83 | .94 | .85 | .86 | .87 | .88 | 71.89
|
71.90 |.91 |.92 |.93 | .94 | .95 | .96 | .97 | .98 | 71.99 28px RHA68 71.900
|
72.00 |.01 |.02 |.03 | .04 | .05 | .06 | .07 | .08 | 72.09
|
72.10 |.11 |.12 |.13 | .14 | .15 | .16 | .17 | .18 | 72.19
|
72.20 |.21 |.22 |.23 | .24 | .25 | .26 | .27 | .28 | 72.29
|
72.30 |.31 |.32 |.33 | .34 | .35 | .36 | .37 | .38 | 72.39 28px RHA68 72.325
|
72.40 |.41 |.42 |.43 | .44 | .45 | .46 | .47 | .48 | 72.49
|
72.50 |.51 |.52 |.53 | .54 | .55 | .56 | .57 | .58 | 72.59
|
72.60 |.61 |.62 |.63 | .64 | .65 | .66 | .67 | .68 | 70.69
|
72.70 |.71 |.72 |.73 | .74 | .75 | .76 | .77 | .78 | 70.79
|
72.80 |.81 |.82 |.83 | .84 | .85 | .86 | .87 | .78 | 70.89
|
72.90 |.91 |.92 |.93 | .94 | .95 | .86 | .87 | .78 | 70.99
|
73.00 |.01 |.02 |.03 | .04 | .05 | .06 | .07 | .08 | 73.09
|
73.10 |.11 |.12 |.13 | .14 | .15 | .16 | .17 | .18 | 72.19
|
73.20 |.21 |.22 |.23 | .24 | .25 | .26 | .27 | .28 | 73.29
|
73.30 |.31 |.32 |.33 | .34 | .35 | .36 | .37 | .38 | 73.39
|
73.40 |.41 |.42 |.43 | .44 | .45 | .46 | .47 | .48 | 72.49
|
73.50 |.51 |.52 |.53 | .54 | .55 | .56 | .57 | .58 | 73.59
|
73.60 |.61 |.62 |.63 | .64 | .65 | .66 | .67 | .68 | 73.69
|
73.70 |.71 |.72 |.73 | .74 | .75 | .76 | .77 | .78 | 73.79
|
73.80 |.81 |.82 |.83 | .84 | .85 | .86 | .87 | .78 | 73.89
|
73.90 |.91 |.92 |.93 | .94 | .95 | .96 | .97 | .98 | 73.99
|
74.00
|
ula (MHz)
|
87 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 87.9 88 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 88.9 89 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 89.9 90 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 90.9 91 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 91.9 92 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 92.9 93 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 93.9 94 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 94.9 95 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 95.9 96 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 96.9 97 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 97.9 98 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 98.9 99 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 99.9 100 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 100.9 101 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 101.9 102 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 102.9 103 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 103.9 104 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 104.9 105 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 105.9 106 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 106.9 107 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 107.9 108 | .0
|